Missouri brand availability
Clouds Cannabis Products in Missouri
Dated menu observations show Clouds at the stores below. Coverage is partial. Different products and package sizes contribute to the starting price; it is not a like-for-like product comparison. Open a store to check each item’s source, date, price, and retailer link.
| Dispensary | City | Menu records | Observed starting price | Latest observed item |
|---|---|---|---|---|
| '3fifteen Primo' Or '3fifteen' Or '3fifteen Primo Cannabis' | BRANSON WEST | 1 | $36.00 | 6/7/2026 |
| Greenlight Dispensary | CAPE GIRARDEAU | 2 | $40.00 | 10/26/2026 |
| Hippos Marijuana Dispensary | CHESTERFIELD | 15 | $39.99 | 10/26/2026 |
| Fresh Karma Dispensaries; Fresh Karma | COLUMBIA | 7 | $25.00 | 10/26/2026 |
| Green Releaf Dispensary | COLUMBIA | 2 | $40.00 | 10/26/2026 |
| Greenlight Dispensary | COLUMBIA | 1 | $25.00 | 10/26/2026 |
| Hippos Marijuana Dispensary | COLUMBIA | 8 | $39.99 | 10/26/2026 |
| Terrabis | CREVE COEUR | 17 | $32.00 | 10/26/2026 |
| Blue Sage Cannabis Deli | FARMINGTON | 5 | $25.00 | 10/26/2026 |
| Releaf Resources Dispensary | GRANDVIEW | 6 | $40.00 | 10/26/2026 |
| Greenlight Dispensary | HAYTI | 2 | $40.00 | 10/26/2026 |
| Terrabis | HAZELWOOD | 10 | $32.00 | 10/26/2026 |
| From The Earth Dispensary | INDEPENDENCE | 5 | $40.00 | 10/26/2026 |
| Local; Local Cannabis Co.; Local Cannabis Company; Local Dispensary; Song Wellness | KANSAS CITY | 2 | $40.00 | 10/26/2026 |
| The Heights Cannabis | MARYLAND HEIGHTS | 10 | $24.00 | 10/26/2026 |
| Green Releaf Dispensary | MEXICO | 3 | $40.00 | 10/19/2026 |
| Green Releaf Dispensary | MOBERLY | 4 | $40.00 | 10/26/2026 |
| Nature Med Dispensary | O FALLON | 12 | $20.00 | 10/26/2026 |
| Terrabis | O FALLON | 16 | $32.00 | 10/26/2026 |
| Latitude Dispensary | OSAGE BEACH | 7 | $40.00 | 11/2/2026 |
| Fresh Karma Dispensaries, Fresh Karma | PARKVILLE | 3 | $25.00 | 10/26/2026 |
| Flora Farms | PINEVILLE | 4 | $45.00 | 10/26/2026 |
| From The Earth | RAYTOWN | 3 | $40.00 | 10/26/2026 |
| Greenlight Dispensary | ROCK PORT | 11 | $25.00 | 10/26/2026 |
| Fresh Karma Dispensaries, Fresh Karma | SAINT JOSEPH | 7 | $25.00 | 10/26/2026 |
| '3fifteen Primo' Or '3fifteen' Or '3fifteen Primo Cannabis' | SAINT LOUIS | 4 | $25.00 | 10/26/2026 |
| Root 66 Dispensary | SAINT LOUIS | 1 | $49.99 | 10/26/2026 |
| Root 66 Dispensary | SAINT LOUIS | 1 | $40.99 | 10/26/2026 |
| The Mint Dispensary | SAINT PETERS | 9 | $40.00 | 10/26/2026 |
| Greenlight Dispensary | SIKESTON | 1 | $40.00 | 10/26/2026 |
| Hippos Marijuana Dispensary | SPRINGFIELD | 4 | $49.99 | 10/26/2026 |
| Terrabis | SPRINGFIELD | 14 | $32.00 | 10/26/2026 |
| Green Releaf Dispensary | TROY | 2 | $50.00 | 10/26/2026 |
| '3fifteen Primo' Or '3fifteen' Or '3fifteen Primo Cannabis' | VALLEY PARK | 5 | $25.00 | 10/26/2026 |
| Fresh Karma Dispensaries; Fresh Karma | WARRENSBURG | 13 | $25.00 | 11/2/2026 |

