Missouri brand availability
Electric Honey Cannabis Products in Missouri
Dated menu observations show Electric Honey at the stores below. Coverage is partial. Different products and package sizes contribute to the starting price; it is not a like-for-like product comparison. Open a store to check each item’s source, date, price, and retailer link.
| Dispensary | City | Menu records | Observed starting price | Latest observed item |
|---|---|---|---|---|
| Stairway Cannabis Dispensary Blue Springs | BLUE SPRINGS | 7 | $40.00 | 10/26/2026 |
| Stairway Cannabis Dispensary Branson | BRANSON | 3 | $40.00 | 10/26/2026 |
| '3fifteen Primo' Or '3fifteen' Or '3fifteen Primo Cannabis' | BRANSON WEST | 1 | $40.50 | 6/7/2026 |
| Greenlight Dispensary | CAPE GIRARDEAU | 3 | $45.00 | 10/26/2026 |
| High Profile Cannabis Shop; High Profile | CAPE GIRARDEAU | 3 | $35.00 | 10/26/2026 |
| The Dispensary | CASSVILLE | 6 | $34.00 | 10/26/2026 |
| Hippos Marijuana Dispensary | CHESTERFIELD | 14 | $15.99 | 10/26/2026 |
| Fresh Karma Dispensaries; Fresh Karma | COLUMBIA | 5 | $16.00 | 10/26/2026 |
| Green Releaf Dispensary | COLUMBIA | 5 | $35.00 | 10/26/2026 |
| High Profile Cannabis Shop; High Profile | COLUMBIA | 4 | $35.00 | 10/26/2026 |
| Hippos Marijuana Dispensary | COLUMBIA | 16 | $15.99 | 10/26/2026 |
| Shangri-La, Shangri-La Dispensary | COLUMBIA | 6 | $34.00 | 10/26/2026 |
| Terrabis | CREVE COEUR | 5 | $16.00 | 10/26/2026 |
| Feel State Dispensary | FLORISSANT | 6 | $16.00 | 10/26/2026 |
| Greenlight Dispensary | FLORISSANT | 1 | $40.50 | 6/7/2026 |
| Releaf Resources Dispensary | GRANDVIEW | 17 | $16.00 | 10/26/2026 |
| Greenlight Dispensary | HAYTI | 4 | $45.00 | 10/26/2026 |
| Terrabis | HAZELWOOD | 4 | $10.40 | 10/26/2026 |
| North | HILLSBORO | 7 | $16.00 | 10/26/2026 |
| Missouri Health & Wellness Dispensary | KIRKSVILLE | 5 | $16.00 | 10/26/2026 |
| Green Releaf Dispensary | MEXICO | 6 | $35.00 | 10/26/2026 |
| Green Releaf Dispensary | MOBERLY | 7 | $35.00 | 10/26/2026 |
| Missouri Wild Alchemy | O FALLON | 6 | $34.00 | 10/26/2026 |
| Terrabis | O FALLON | 17 | $16.00 | 10/26/2026 |
| North | PEVELY | 6 | $16.00 | 10/26/2026 |
| Greenlight Dispensary | POPLAR BLUFF | 2 | $45.00 | 10/26/2026 |
| '3fifteen Primo' Or '3fifteen' Or '3fifteen Primo Cannabis' | SAINT LOUIS | 1 | $40.50 | 6/7/2026 |
| Kind Goods, Kind Goods Cannabis Dispensary | SAINT LOUIS | 8 | $15.99 | 10/26/2026 |
| Luxury Leaf | SAINT LOUIS | 9 | $18.00 | 10/26/2026 |
| Root 66 Dispensary | SAINT LOUIS | 4 | $23.99 | 10/26/2026 |
| Root 66 Dispensary | SAINT LOUIS | 5 | $33.99 | 10/26/2026 |
| Missouri Health & Wellness Dispensary | SEDALIA | 5 | $16.00 | 10/26/2026 |
| Greenlight Dispensary | SIKESTON | 3 | $45.00 | 10/26/2026 |
| Hippos Marijuana Dispensary | SPRINGFIELD | 7 | $15.99 | 10/26/2026 |
| Terrabis | SPRINGFIELD | 16 | $16.00 | 10/26/2026 |
| High Profile Cannabis Shop; High Profile | ST. LOUIS | 4 | $35.00 | 10/26/2026 |
| Green Releaf Dispensary | TROY | 5 | $35.00 | 10/26/2026 |
| '3fifteen Primo' Or '3fifteen' Or '3fifteen Primo Cannabis' | VALLEY PARK | 1 | $40.50 | 6/7/2026 |
| Fresh Karma Dispensaries; Fresh Karma | WARRENSBURG | 17 | $16.00 | 10/26/2026 |
| Root 66 Dispensary | WENTZVILLE | 2 | $33.99 | 10/26/2026 |

