Missouri brand availability
Flav Cannabis Products in Missouri
Dated menu observations show Flav at the stores below. Coverage is partial. Different products and package sizes contribute to the starting price; it is not a like-for-like product comparison. Open a store to check each item’s source, date, price, and retailer link.
| Dispensary | City | Menu records | Observed starting price | Latest observed item |
|---|---|---|---|---|
| Greenlight Dispensary | BRANSON | 18 | $7.00 | 10/26/2026 |
| '3fifteen Primo' Or '3fifteen' Or '3fifteen Primo Cannabis' | BRANSON WEST | 8 | $10.50 | 6/7/2026 |
| High Profile Cannabis Shop; High Profile | CAPE GIRARDEAU | 11 | $10.00 | 10/26/2026 |
| The Dispensary | CASSVILLE | 4 | $10.00 | 10/26/2026 |
| Green Releaf Dispensary | COLUMBIA | 12 | $7.00 | 10/26/2026 |
| Greenlight Dispensary | COLUMBIA | 18 | $10.00 | 10/26/2026 |
| High Profile Cannabis Shop; High Profile | COLUMBIA | 9 | $10.00 | 10/26/2026 |
| Shangri-La, Shangri-La Dispensary | COLUMBIA | 8 | $12.00 | 10/26/2026 |
| Terrabis | CREVE COEUR | 12 | $12.00 | 10/26/2026 |
| Blue Sage Cannabis Deli | FARMINGTON | 7 | $15.00 | 10/26/2026 |
| Greenlight Dispensary | FLORISSANT | 10 | $10.00 | 6/7/2026 |
| Releaf Resources Dispensary | GRANDVIEW | 21 | $10.00 | 10/26/2026 |
| Greenlight Dispensary | HARRISONVILLE | 15 | $7.00 | 10/26/2026 |
| Terrabis | HAZELWOOD | 6 | $12.00 | 10/26/2026 |
| From The Earth Dispensary | INDEPENDENCE | 12 | $7.00 | 10/26/2026 |
| Greenlight Dispensary | INDEPENDENCE | 12 | $16.00 | 10/26/2026 |
| Greenlight Dispensary | JOPLIN | 9 | $7.00 | 10/26/2026 |
| Missouri Made Marijuana, Kabunky, Farm Direct, Low Key | JOPLIN | 1 | $12.00 | 10/26/2026 |
| The Heights Cannabis | MARYLAND HEIGHTS | 13 | $7.00 | 10/26/2026 |
| Green Releaf Dispensary | MEXICO | 11 | $20.00 | 10/26/2026 |
| Green Releaf Dispensary | MOBERLY | 7 | $20.00 | 10/26/2026 |
| Missouri Wild Alchemy | O FALLON | 14 | $10.00 | 10/26/2026 |
| Terrabis | O FALLON | 21 | $12.00 | 10/26/2026 |
| Latitude Dispensary | OSAGE BEACH | 7 | $6.00 | 10/26/2026 |
| Fresh Karma Dispensaries, Fresh Karma | PARKVILLE | 17 | $7.00 | 10/26/2026 |
| From The Earth | RAYTOWN | 10 | $10.00 | 10/26/2026 |
| Greenlight Dispensary | ROCK PORT | 16 | $7.00 | 10/26/2026 |
| Fresh Karma Dispensaries, Fresh Karma | SAINT JOSEPH | 24 | $7.00 | 10/26/2026 |
| '3fifteen Primo' Or '3fifteen' Or '3fifteen Primo Cannabis' | SAINT LOUIS | 17 | $7.00 | 10/26/2026 |
| Luxury Leaf | SAINT LOUIS | 10 | $14.00 | 10/26/2026 |
| The Mint Dispensary | SAINT PETERS | 17 | $7.00 | 10/26/2026 |
| Greenlight Dispensary | SPRINGFIELD | 17 | $7.00 | 10/26/2026 |
| Terrabis | SPRINGFIELD | 29 | $10.50 | 10/26/2026 |
| High Profile Cannabis Shop; High Profile | ST. LOUIS | 9 | $10.00 | 10/26/2026 |
| Green Releaf Dispensary | TROY | 3 | $20.00 | 10/26/2026 |
| '3fifteen Primo' Or '3fifteen' Or '3fifteen Primo Cannabis' | VALLEY PARK | 27 | $7.00 | 10/26/2026 |

