Missouri brand availability
Flora Farms Cannabis Products in Missouri
Dated menu observations show Flora Farms at the stores below. Coverage is partial. Different products and package sizes contribute to the starting price; it is not a like-for-like product comparison. Open a store to check each item’s source, date, price, and retailer link.
| Dispensary | City | Menu records | Observed starting price | Latest observed item |
|---|---|---|---|---|
| Greenlight Dispensary | BRANSON | 8 | $75.00 | 10/26/2026 |
| '3fifteen Primo' Or '3fifteen' Or '3fifteen Primo Cannabis' | BRANSON WEST | 2 | $25.00 | 6/7/2026 |
| Proper Brands, Proper Cannabis | BRIDGETON | 3 | $10.00 | 10/26/2026 |
| Greenlight Dispensary | CAPE GIRARDEAU | 18 | $12.00 | 10/26/2026 |
| High Profile Cannabis Shop; High Profile | CAPE GIRARDEAU | 1 | $40.00 | 10/26/2026 |
| The Dispensary | CASSVILLE | 3 | $40.00 | 10/26/2026 |
| Fresh Karma Dispensaries; Fresh Karma | COLUMBIA | 2 | $30.00 | 10/26/2026 |
| Greenlight Dispensary | COLUMBIA | 11 | $25.00 | 10/26/2026 |
| Proper Cannabis | ELLISVILLE | 2 | $33.00 | 10/26/2026 |
| Feel State Dispensary | FLORISSANT | 1 | $70.00 | 10/26/2026 |
| Greenlight Dispensary | FLORISSANT | 1 | $25.00 | 6/7/2026 |
| Greenlight Dispensary | HARRISONVILLE | 10 | $75.00 | 10/26/2026 |
| Greenlight Dispensary | HAYTI | 16 | $35.00 | 10/26/2026 |
| Flora Farms | HOLLISTER | 111 | $5.00 | 10/26/2026 |
| Flora Farms | HUMANSVILLE | 82 | $5.00 | 10/26/2026 |
| From The Earth Dispensary | INDEPENDENCE | 3 | $70.00 | 10/26/2026 |
| Greenlight Dispensary | INDEPENDENCE | 9 | $75.00 | 10/26/2026 |
| Flora Farms | JOPLIN | 108 | $5.00 | 10/26/2026 |
| Greenlight Dispensary | JOPLIN | 11 | $75.00 | 10/26/2026 |
| Local; Local Cannabis Co.; Local Cannabis Company; Local Dispensary; Song Wellness | KANSAS CITY | 5 | $10.00 | 10/26/2026 |
| Proper Brands, Proper Cannabis | KANSAS CITY | 3 | $10.00 | 10/26/2026 |
| Nature Med Dispensary | O FALLON | 2 | $10.00 | 10/26/2026 |
| Terrabis | O FALLON | 5 | $28.00 | 10/26/2026 |
| Flora Farms | OZARK | 92 | $5.00 | 10/26/2026 |
| Fresh Karma Dispensaries, Fresh Karma | PARKVILLE | 1 | $15.00 | 10/26/2026 |
| Flora Farms | PINEVILLE | 82 | $7.00 | 10/26/2026 |
| Greenlight Dispensary | POPLAR BLUFF | 15 | $35.00 | 10/26/2026 |
| Easy Mountain | REPUBLIC | 11 | $80.00 | 10/26/2026 |
| Fresh Karma Dispensaries, Fresh Karma | SAINT JOSEPH | 2 | $70.00 | 10/26/2026 |
| '3fifteen Primo' Or '3fifteen' Or '3fifteen Primo Cannabis' | SAINT LOUIS | 6 | $25.00 | 10/26/2026 |
| Luxury Leaf | SAINT LOUIS | 17 | $70.00 | 10/26/2026 |
| Flora Farms | SIKESTON | 109 | $5.00 | 10/26/2026 |
| Greenlight Dispensary | SIKESTON | 8 | $35.00 | 10/26/2026 |
| Greenlight Dispensary | SPRINGFIELD | 9 | $75.00 | 10/26/2026 |
| Terrabis | SPRINGFIELD | 6 | $12.00 | 10/26/2026 |
| High Profile Cannabis Shop; High Profile | ST. LOUIS | 1 | $40.00 | 10/26/2026 |
| '3fifteen Primo' Or '3fifteen' Or '3fifteen Primo Cannabis' | VALLEY PARK | 1 | $25.00 | 6/7/2026 |
| Fresh Karma Dispensaries; Fresh Karma | WARRENSBURG | 22 | $9.00 | 10/26/2026 |
| Proper Cannabis; Proper Brands | WARRENTON | 2 | $75.00 | 10/26/2026 |

