Missouri brand availability
Goodnight Cannabis Products in Missouri
Dated menu observations show Goodnight at the stores below. Coverage is partial. Different products and package sizes contribute to the starting price; it is not a like-for-like product comparison. Open a store to check each item’s source, date, price, and retailer link.
| Dispensary | City | Menu records | Observed starting price | Latest observed item |
|---|---|---|---|---|
| Kansas City Cannabis Co., Kansas City Cannabis, Kc Cannabis, Kcc | BLUE SPRINGS | 3 | $30.00 | 10/8/2026 |
| Stairway Cannabis Dispensary Blue Springs | BLUE SPRINGS | 3 | $35.00 | 10/26/2026 |
| '3fifteen Primo' Or '3fifteen' Or '3fifteen Primo Cannabis' | BRANSON WEST | 1 | $60.00 | 6/7/2026 |
| Proper Brands, Proper Cannabis | BRIDGETON | 5 | $30.00 | 10/26/2026 |
| Greenlight Dispensary | CAPE GIRARDEAU | 1 | $35.00 | 10/26/2026 |
| High Profile Cannabis Shop; High Profile | CAPE GIRARDEAU | 3 | $25.00 | 10/26/2026 |
| The Dispensary | CASSVILLE | 1 | $60.00 | 10/26/2026 |
| Sunrise, Dispensary, Sunrise Dispensary, Sunrise Marijuana Dispensary | CLINTON | 1 | $40.00 | 10/26/2026 |
| Greenlight Dispensary | COLUMBIA | 2 | $30.00 | 10/11/2026 |
| High Profile Cannabis Shop; High Profile | COLUMBIA | 2 | $55.00 | 10/26/2026 |
| Terrabis | CREVE COEUR | 2 | $30.00 | 10/26/2026 |
| Proper Cannabis | ELLISVILLE | 4 | $30.00 | 10/26/2026 |
| Blue Sage Cannabis Deli | FARMINGTON | 5 | $30.00 | 10/26/2026 |
| Feel State Dispensary | FLORISSANT | 1 | $35.00 | 10/26/2026 |
| Releaf Resources Dispensary | GRANDVIEW | 2 | $30.00 | 10/26/2026 |
| Greenlight Dispensary | HAYTI | 2 | $35.00 | 10/26/2026 |
| Terrabis | HAZELWOOD | 2 | $30.00 | 10/26/2026 |
| North | HILLSBORO | 1 | $60.00 | 10/26/2026 |
| Flora Farms | HOLLISTER | 3 | $30.00 | 10/26/2026 |
| Flora Farms | HUMANSVILLE | 3 | $30.00 | 10/26/2026 |
| Flora Farms | JOPLIN | 3 | $30.00 | 10/26/2026 |
| Missouri Made Marijuana, Kabunky, Farm Direct, Low Key | JOPLIN | 4 | $30.00 | 10/26/2026 |
| Local; Local Cannabis Co.; Local Cannabis Company; Local Dispensary; Song Wellness | KANSAS CITY | 4 | $30.00 | 10/26/2026 |
| Proper Brands, Proper Cannabis | KANSAS CITY | 3 | $30.00 | 10/26/2026 |
| Sunrise, Sunrise Dispensary, Sunrise Marijuana Dispensary, Dispensary | KANSAS CITY | 1 | $40.00 | 10/12/2026 |
| The Forest | KANSAS CITY | 1 | $60.00 | 10/19/2026 |
| Green Releaf Dispensary | MEXICO | 1 | $65.00 | 10/26/2026 |
| Missouri Wild Alchemy | O FALLON | 3 | $30.00 | 10/26/2026 |
| Nature Med Dispensary | O FALLON | 4 | $30.00 | 10/26/2026 |
| Terrabis | O FALLON | 3 | $30.00 | 10/26/2026 |
| Latitude Dispensary | OSAGE BEACH | 4 | $30.00 | 10/26/2026 |
| Flora Farms | OZARK | 2 | $30.00 | 10/26/2026 |
| North | PEVELY | 1 | $60.00 | 10/26/2026 |
| Easy Mountain | REPUBLIC | 3 | $30.00 | 10/26/2026 |
| '3fifteen Primo' Or '3fifteen' Or '3fifteen Primo Cannabis' | SAINT LOUIS | 1 | $60.00 | 6/7/2026 |
| Hi-Pointe Cannabis | SAINT LOUIS | 2 | $35.00 | 10/26/2026 |
| Root 66 Dispensary | SAINT LOUIS | 1 | $35.99 | 10/26/2026 |
| Flora Farms | SIKESTON | 2 | $30.00 | 10/26/2026 |
| Greenlight Dispensary | SIKESTON | 3 | $30.00 | 10/26/2026 |
| Terrabis | SPRINGFIELD | 3 | $30.00 | 10/26/2026 |
| High Profile Cannabis Shop; High Profile | ST. LOUIS | 5 | $25.00 | 10/26/2026 |
| Sunrise, Dispensary, Sunrise Dispensary, Sunrise Marijuana Dispensary | SUNRISE BEACH | 2 | $30.00 | 10/26/2026 |
| '3fifteen Primo' Or '3fifteen' Or '3fifteen Primo Cannabis' | VALLEY PARK | 1 | $60.00 | 6/7/2026 |
| Fresh Karma Dispensaries; Fresh Karma | WARRENSBURG | 6 | $30.00 | 10/26/2026 |
| Proper Cannabis; Proper Brands | WARRENTON | 6 | $30.00 | 10/26/2026 |

