Missouri brand availability
Honeybee Cannabis Products in Missouri
Dated menu observations show Honeybee at the stores below. Coverage is partial. Different products and package sizes contribute to the starting price; it is not a like-for-like product comparison. Open a store to check each item’s source, date, price, and retailer link.
| Dispensary | City | Menu records | Observed starting price | Latest observed item |
|---|---|---|---|---|
| Kansas City Cannabis Co., Kansas City Cannabis, Kc Cannabis, Kcc | BLUE SPRINGS | 7 | $12.00 | 10/26/2026 |
| Stairway Cannabis Dispensary Blue Springs | BLUE SPRINGS | 5 | $15.00 | 10/26/2026 |
| Greenlight Dispensary | BRANSON | 19 | $10.00 | 10/26/2026 |
| Stairway Cannabis Dispensary Branson | BRANSON | 19 | $12.00 | 10/26/2026 |
| '3fifteen Primo' Or '3fifteen' Or '3fifteen Primo Cannabis' | BRANSON WEST | 4 | $12.00 | 6/7/2026 |
| Proper Brands, Proper Cannabis | BRIDGETON | 31 | $10.00 | 10/26/2026 |
| Greenlight Dispensary | CAPE GIRARDEAU | 21 | $18.00 | 10/26/2026 |
| High Profile Cannabis Shop; High Profile | CAPE GIRARDEAU | 20 | $10.00 | 10/26/2026 |
| The Dispensary | CASSVILLE | 2 | $18.00 | 10/26/2026 |
| Hippos Marijuana Dispensary | CHESTERFIELD | 8 | $9.99 | 10/26/2026 |
| Sunrise, Dispensary, Sunrise Dispensary, Sunrise Marijuana Dispensary | CLINTON | 6 | $12.00 | 10/26/2026 |
| Green Releaf Dispensary | COLUMBIA | 7 | $18.00 | 10/26/2026 |
| Greenlight Dispensary | COLUMBIA | 6 | $10.00 | 10/26/2026 |
| High Profile Cannabis Shop; High Profile | COLUMBIA | 27 | $10.00 | 10/26/2026 |
| Hippos Marijuana Dispensary | COLUMBIA | 7 | $11.99 | 10/26/2026 |
| Shangri-La, Shangri-La Dispensary | COLUMBIA | 8 | $18.00 | 10/26/2026 |
| Terrabis | CREVE COEUR | 3 | $18.00 | 10/26/2026 |
| Root 66 Wellness | DES PERES | 3 | $18.99 | 10/26/2026 |
| Proper Cannabis | ELLISVILLE | 31 | $10.00 | 10/26/2026 |
| Blue Sage Cannabis Deli | FARMINGTON | 24 | $12.00 | 10/26/2026 |
| Feel State Dispensary | FLORISSANT | 10 | $18.00 | 10/26/2026 |
| Greenlight Dispensary | FLORISSANT | 2 | $15.00 | 6/7/2026 |
| Releaf Resources Dispensary | GRANDVIEW | 22 | $12.00 | 10/26/2026 |
| Greenlight Dispensary | HARRISONVILLE | 22 | $18.00 | 10/26/2026 |
| Greenlight Dispensary | HAYTI | 21 | $10.00 | 10/26/2026 |
| Terrabis | HAZELWOOD | 2 | $20.00 | 10/26/2026 |
| North | HILLSBORO | 20 | $16.00 | 10/26/2026 |
| Flora Farms | HOLLISTER | 35 | $10.00 | 10/26/2026 |
| Flora Farms | HUMANSVILLE | 24 | $10.00 | 10/26/2026 |
| From The Earth Dispensary | INDEPENDENCE | 22 | $10.00 | 10/26/2026 |
| Greenlight Dispensary | INDEPENDENCE | 21 | $18.00 | 10/26/2026 |
| Flora Farms | JOPLIN | 34 | $10.00 | 10/26/2026 |
| Greenlight Dispensary | JOPLIN | 23 | $10.00 | 10/26/2026 |
| Missouri Made Marijuana, Kabunky, Farm Direct, Low Key | JOPLIN | 16 | $12.00 | 10/26/2026 |
| Local; Local Cannabis Co.; Local Cannabis Company; Local Dispensary; Song Wellness | KANSAS CITY | 17 | $10.00 | 10/26/2026 |
| Proper Brands, Proper Cannabis | KANSAS CITY | 31 | $10.00 | 10/26/2026 |
| Sunrise, Sunrise Dispensary, Sunrise Marijuana Dispensary, Dispensary | KANSAS CITY | 3 | $20.00 | 10/26/2026 |
| The Heights Cannabis | MARYLAND HEIGHTS | 3 | $12.00 | 10/26/2026 |
| Sunrise, Dispensary, Sunrise Dispensary, Sunrise Marijuana Dispensary | MARYVILLE | 11 | $20.00 | 10/26/2026 |
| Green Releaf Dispensary | MEXICO | 4 | $18.00 | 10/26/2026 |
| Green Releaf Dispensary | MOBERLY | 7 | $20.00 | 10/26/2026 |
| Missouri Wild Alchemy | O FALLON | 14 | $18.00 | 10/26/2026 |
| Nature Med Dispensary | O FALLON | 16 | $10.00 | 10/26/2026 |
| Terrabis | O FALLON | 7 | $20.00 | 10/26/2026 |
| Latitude Dispensary | OSAGE BEACH | 12 | $18.00 | 10/26/2026 |
| Flora Farms | OZARK | 45 | $10.00 | 10/26/2026 |
| Fresh Karma Dispensaries, Fresh Karma | PARKVILLE | 14 | $10.00 | 10/26/2026 |
| North | PEVELY | 18 | $10.00 | 10/26/2026 |
| Flora Farms | PINEVILLE | 12 | $10.00 | 10/26/2026 |
| Greenlight Dispensary | POPLAR BLUFF | 20 | $18.00 | 10/26/2026 |
| From The Earth | RAYTOWN | 20 | $10.00 | 10/26/2026 |
| Easy Mountain | REPUBLIC | 24 | $10.00 | 10/26/2026 |
| Greenlight Dispensary | ROCK PORT | 37 | $10.00 | 10/26/2026 |
| Fresh Karma Dispensaries, Fresh Karma | SAINT JOSEPH | 10 | $10.00 | 10/26/2026 |
| '3fifteen Primo' Or '3fifteen' Or '3fifteen Primo Cannabis' | SAINT LOUIS | 10 | $12.00 | 10/26/2026 |
| Hi-Pointe Cannabis | SAINT LOUIS | 10 | $12.00 | 10/26/2026 |
| Kind Goods, Kind Goods Cannabis Dispensary | SAINT LOUIS | 5 | $20.99 | 10/26/2026 |
| Root 66 Dispensary | SAINT LOUIS | 4 | $12.99 | 10/26/2026 |
| Flora Farms | SIKESTON | 33 | $10.00 | 10/26/2026 |
| Greenlight Dispensary | SIKESTON | 24 | $10.00 | 10/26/2026 |
| Greenlight Dispensary | SPRINGFIELD | 21 | $18.00 | 10/26/2026 |
| Hippos Marijuana Dispensary | SPRINGFIELD | 4 | $11.99 | 10/26/2026 |
| Terrabis | SPRINGFIELD | 2 | $30.00 | 10/26/2026 |
| High Profile Cannabis Shop; High Profile | ST. LOUIS | 19 | $10.00 | 10/26/2026 |
| Sunrise, Dispensary, Sunrise Dispensary, Sunrise Marijuana Dispensary | SUNRISE BEACH | 5 | $12.00 | 10/26/2026 |
| Green Releaf Dispensary | TROY | 5 | $20.00 | 10/26/2026 |
| '3fifteen Primo' Or '3fifteen' Or '3fifteen Primo Cannabis' | VALLEY PARK | 8 | $10.00 | 10/26/2026 |
| Fresh Karma Dispensaries; Fresh Karma | WARRENSBURG | 17 | $10.00 | 10/26/2026 |
| Proper Cannabis; Proper Brands | WARRENTON | 31 | $10.00 | 10/26/2026 |
| Root 66 Dispensary | WENTZVILLE | 8 | $10.99 | 10/26/2026 |

