Missouri brand availability
Nomad Extracts Cannabis Products in Missouri
Dated menu observations show Nomad Extracts at the stores below. Coverage is partial. Different products and package sizes contribute to the starting price; it is not a like-for-like product comparison. Open a store to check each item’s source, date, price, and retailer link.
| Dispensary | City | Menu records | Observed starting price | Latest observed item |
|---|---|---|---|---|
| Stairway Cannabis Dispensary Branson | BRANSON | 7 | $30.00 | 10/26/2026 |
| '3fifteen Primo' Or '3fifteen' Or '3fifteen Primo Cannabis' | BRANSON WEST | 1 | $31.50 | 6/7/2026 |
| The Dispensary | CASSVILLE | 3 | $30.00 | 10/26/2026 |
| Green Releaf Dispensary | COLUMBIA | 1 | $40.00 | 10/26/2026 |
| Releaf Resources Dispensary | GRANDVIEW | 11 | $35.00 | 10/26/2026 |
| Sunrise, Sunrise Dispensary, Sunrise Marijuana Dispensary, Dispensary | KANSAS CITY | 2 | $40.00 | 10/26/2026 |
| Green Releaf Dispensary | MOBERLY | 1 | $40.00 | 10/26/2026 |
| Easy Mountain | REPUBLIC | 2 | $30.00 | 10/26/2026 |
| '3fifteen Primo' Or '3fifteen' Or '3fifteen Primo Cannabis' | SAINT LOUIS | 1 | $31.50 | 6/7/2026 |
| '3fifteen Primo' Or '3fifteen' Or '3fifteen Primo Cannabis' | VALLEY PARK | 1 | $31.50 | 6/7/2026 |

