Missouri brand availability
Packs Cannabis by Robust Cannabis Products in Missouri
Dated menu observations show Packs Cannabis by Robust at the stores below. Coverage is partial. Different products and package sizes contribute to the starting price; it is not a like-for-like product comparison. Open a store to check each item’s source, date, price, and retailer link.
| Dispensary | City | Menu records | Observed starting price | Latest observed item |
|---|---|---|---|---|
| Kansas City Cannabis Co., Kansas City Cannabis, Kc Cannabis, Kcc | BLUE SPRINGS | 3 | $25.00 | 10/26/2026 |
| Stairway Cannabis Dispensary Blue Springs | BLUE SPRINGS | 17 | $8.00 | 10/26/2026 |
| Greenlight Dispensary | BRANSON | 9 | $8.00 | 10/26/2026 |
| Stairway Cannabis Dispensary Branson | BRANSON | 13 | $8.00 | 10/26/2026 |
| '3fifteen Primo' Or '3fifteen' Or '3fifteen Primo Cannabis' | BRANSON WEST | 5 | $55.00 | 6/7/2026 |
| Proper Brands, Proper Cannabis | BRIDGETON | 4 | $55.00 | 10/26/2026 |
| Greenlight Dispensary | CAPE GIRARDEAU | 7 | $25.00 | 10/26/2026 |
| High Profile Cannabis Shop; High Profile | CAPE GIRARDEAU | 9 | $8.00 | 10/26/2026 |
| Green Releaf Dispensary | COLUMBIA | 3 | $60.00 | 10/26/2026 |
| Greenlight Dispensary | COLUMBIA | 15 | $8.00 | 10/26/2026 |
| High Profile Cannabis Shop; High Profile | COLUMBIA | 10 | $8.00 | 10/26/2026 |
| Proper Cannabis | ELLISVILLE | 5 | $8.00 | 10/26/2026 |
| Feel State Dispensary | FLORISSANT | 57 | $10.00 | 10/26/2026 |
| Greenlight Dispensary | FLORISSANT | 1 | $55.00 | 6/7/2026 |
| Releaf Resources Dispensary | GRANDVIEW | 10 | $10.00 | 10/26/2026 |
| Greenlight Dispensary | HARRISONVILLE | 7 | $8.00 | 10/26/2026 |
| Greenlight Dispensary | HAYTI | 8 | $10.00 | 10/26/2026 |
| North | HILLSBORO | 12 | $10.00 | 10/26/2026 |
| Flora Farms | HOLLISTER | 6 | $8.00 | 10/26/2026 |
| Flora Farms | HUMANSVILLE | 1 | $22.00 | 10/19/2026 |
| Greenlight Dispensary | INDEPENDENCE | 12 | $8.00 | 10/26/2026 |
| Flora Farms | JOPLIN | 3 | $8.00 | 10/26/2026 |
| Greenlight Dispensary | JOPLIN | 9 | $8.00 | 10/26/2026 |
| Missouri Made Marijuana, Kabunky, Farm Direct, Low Key | JOPLIN | 2 | $28.00 | 10/26/2026 |
| Local; Local Cannabis Co.; Local Cannabis Company; Local Dispensary; Song Wellness | KANSAS CITY | 15 | $10.00 | 10/26/2026 |
| Proper Brands, Proper Cannabis | KANSAS CITY | 6 | $8.00 | 10/26/2026 |
| Missouri Health & Wellness Dispensary | KIRKSVILLE | 12 | $8.00 | 10/26/2026 |
| The Heights Cannabis | MARYLAND HEIGHTS | 9 | $10.00 | 10/26/2026 |
| Green Releaf Dispensary | MEXICO | 1 | $60.00 | 10/26/2026 |
| Green Releaf Dispensary | MOBERLY | 1 | $10.00 | 10/19/2026 |
| Missouri Wild Alchemy | O FALLON | 4 | $8.00 | 10/26/2026 |
| Nature Med Dispensary | O FALLON | 12 | $10.00 | 10/26/2026 |
| Terrabis | O FALLON | 3 | $25.00 | 10/26/2026 |
| Latitude Dispensary | OSAGE BEACH | 1 | $22.00 | 10/26/2026 |
| Flora Farms | OZARK | 4 | $8.00 | 10/26/2026 |
| Fresh Karma Dispensaries, Fresh Karma | PARKVILLE | 9 | $8.00 | 10/26/2026 |
| North | PEVELY | 9 | $10.00 | 10/26/2026 |
| Flora Farms | PINEVILLE | 1 | $55.00 | 10/26/2026 |
| Greenlight Dispensary | POPLAR BLUFF | 3 | $65.00 | 10/26/2026 |
| Easy Mountain | REPUBLIC | 13 | $10.00 | 10/26/2026 |
| Greenlight Dispensary | ROCK PORT | 13 | $8.00 | 10/26/2026 |
| Fresh Karma Dispensaries, Fresh Karma | SAINT JOSEPH | 7 | $22.00 | 10/26/2026 |
| '3fifteen Primo' Or '3fifteen' Or '3fifteen Primo Cannabis' | SAINT LOUIS | 11 | $28.00 | 10/26/2026 |
| Hi-Pointe Cannabis | SAINT LOUIS | 2 | $22.00 | 10/26/2026 |
| Kind Goods, Kind Goods Cannabis Dispensary | SAINT LOUIS | 10 | $8.99 | 10/26/2026 |
| Luxury Leaf | SAINT LOUIS | 19 | $8.00 | 10/26/2026 |
| The Mint Dispensary | SAINT PETERS | 4 | $10.00 | 10/26/2026 |
| Missouri Health & Wellness Dispensary | SEDALIA | 4 | $8.00 | 10/26/2026 |
| Flora Farms | SIKESTON | 3 | $8.00 | 10/26/2026 |
| Greenlight Dispensary | SIKESTON | 8 | $10.00 | 10/26/2026 |
| Greenlight Dispensary | SPRINGFIELD | 11 | $8.00 | 10/26/2026 |
| Terrabis | SPRINGFIELD | 1 | $10.00 | 10/26/2026 |
| High Profile Cannabis Shop; High Profile | ST. LOUIS | 11 | $8.00 | 10/26/2026 |
| Green Releaf Dispensary | TROY | 3 | $10.00 | 10/26/2026 |
| '3fifteen Primo' Or '3fifteen' Or '3fifteen Primo Cannabis' | VALLEY PARK | 9 | $8.00 | 10/26/2026 |
| Proper Cannabis; Proper Brands | WARRENTON | 5 | $55.00 | 10/26/2026 |

