Missouri brand availability
Tsunami Canna Cannabis Products in Missouri
Dated menu observations show Tsunami Canna at the stores below. Coverage is partial. Different products and package sizes contribute to the starting price; it is not a like-for-like product comparison. Open a store to check each item’s source, date, price, and retailer link.
| Dispensary | City | Menu records | Observed starting price | Latest observed item |
|---|---|---|---|---|
| Kansas City Cannabis Co., Kansas City Cannabis, Kc Cannabis, Kcc | BLUE SPRINGS | 19 | $12.00 | 11/2/2026 |
| Stairway Cannabis Dispensary Blue Springs | BLUE SPRINGS | 13 | $15.00 | 11/2/2026 |
| Greenlight Dispensary | BRANSON | 2 | $12.00 | 10/26/2026 |
| Stairway Cannabis Dispensary Branson | BRANSON | 19 | $20.00 | 11/2/2026 |
| '3fifteen Primo' Or '3fifteen' Or '3fifteen Primo Cannabis' | BRANSON WEST | 3 | $35.00 | 6/7/2026 |
| Proper Brands, Proper Cannabis | BRIDGETON | 37 | $11.00 | 11/2/2026 |
| The Dispensary | CASSVILLE | 10 | $12.00 | 11/2/2026 |
| Sunrise, Dispensary, Sunrise Dispensary, Sunrise Marijuana Dispensary | CLINTON | 10 | $12.00 | 11/2/2026 |
| Green Releaf Dispensary | COLUMBIA | 7 | $12.00 | 10/26/2026 |
| Shangri-La, Shangri-La Dispensary | COLUMBIA | 23 | $12.00 | 11/2/2026 |
| Terrabis | CREVE COEUR | 13 | $9.00 | 11/2/2026 |
| Root 66 Wellness | DES PERES | 9 | $24.99 | 11/2/2026 |
| Proper Cannabis | ELLISVILLE | 38 | $11.00 | 11/2/2026 |
| Greenlight Dispensary | FLORISSANT | 1 | $35.00 | 6/7/2026 |
| Releaf Resources Dispensary | GRANDVIEW | 17 | $35.00 | 11/2/2026 |
| Terrabis | HAZELWOOD | 10 | $9.00 | 11/2/2026 |
| North | HILLSBORO | 21 | $12.00 | 11/2/2026 |
| Flora Farms | HOLLISTER | 17 | $12.00 | 11/2/2026 |
| Flora Farms | HUMANSVILLE | 16 | $12.00 | 11/2/2026 |
| Flora Farms | JOPLIN | 18 | $12.00 | 11/2/2026 |
| Local; Local Cannabis Co.; Local Cannabis Company; Local Dispensary; Song Wellness | KANSAS CITY | 11 | $12.00 | 11/2/2026 |
| Proper Brands, Proper Cannabis | KANSAS CITY | 27 | $12.00 | 11/2/2026 |
| Sunrise, Sunrise Dispensary, Sunrise Marijuana Dispensary, Dispensary | KANSAS CITY | 10 | $12.00 | 11/2/2026 |
| Missouri Health & Wellness Dispensary | KIRKSVILLE | 21 | $12.00 | 11/2/2026 |
| The Heights Cannabis | MARYLAND HEIGHTS | 13 | $12.00 | 11/2/2026 |
| Sunrise, Dispensary, Sunrise Dispensary, Sunrise Marijuana Dispensary | MARYVILLE | 5 | $17.00 | 11/2/2026 |
| Green Releaf Dispensary | MEXICO | 10 | $12.00 | 10/26/2026 |
| Green Releaf Dispensary | MOBERLY | 4 | $40.00 | 10/26/2026 |
| Missouri Wild Alchemy | O FALLON | 14 | $10.00 | 11/2/2026 |
| Terrabis | O FALLON | 24 | $9.00 | 11/2/2026 |
| Flora Farms | OZARK | 18 | $12.00 | 11/2/2026 |
| North | PEVELY | 25 | $12.00 | 11/2/2026 |
| Flora Farms | PINEVILLE | 14 | $12.00 | 11/2/2026 |
| Easy Mountain | REPUBLIC | 23 | $15.00 | 11/2/2026 |
| '3fifteen Primo' Or '3fifteen' Or '3fifteen Primo Cannabis' | SAINT LOUIS | 3 | $35.00 | 6/7/2026 |
| Hi-Pointe Cannabis | SAINT LOUIS | 24 | $12.00 | 11/2/2026 |
| Luxury Leaf | SAINT LOUIS | 15 | $12.00 | 11/2/2026 |
| Root 66 Dispensary | SAINT LOUIS | 17 | $12.99 | 11/2/2026 |
| Root 66 Dispensary | SAINT LOUIS | 11 | $12.99 | 10/26/2026 |
| The Mint Dispensary | SAINT PETERS | 18 | $39.00 | 11/2/2026 |
| Missouri Health & Wellness Dispensary | SEDALIA | 9 | $20.00 | 10/26/2026 |
| Flora Farms | SIKESTON | 17 | $12.00 | 10/26/2026 |
| Terrabis | SPRINGFIELD | 27 | $12.00 | 11/2/2026 |
| Sunrise, Dispensary, Sunrise Dispensary, Sunrise Marijuana Dispensary | SUNRISE BEACH | 13 | $12.00 | 11/2/2026 |
| Green Releaf Dispensary | TROY | 9 | $12.00 | 11/2/2026 |
| '3fifteen Primo' Or '3fifteen' Or '3fifteen Primo Cannabis' | VALLEY PARK | 3 | $35.00 | 6/7/2026 |
| Proper Cannabis; Proper Brands | WARRENTON | 35 | $11.00 | 11/2/2026 |
| Root 66 Dispensary | WENTZVILLE | 10 | $12.99 | 11/2/2026 |

