Menu coverage across Missouri
Coverage means at least one eligible observation, not a complete inventory or retailer participation. Import activity does not establish source freshness.
Locations with menu observations
106 of 228
Locations with observations from the past 3 days
0
Locations without published observations
122
Why some stores are missing
- Fuzzy covers Dutchie and Jane menus in Missouri; its brand discovery feed is capped at 100 products per brand.
- Retailer entries need a reliable match to an approved licensed location. Entries can overlap or refer to outdated locations.
- Other menu platforms and unpublished inventories require another permitted source or a retailer-authorized feed.
Import queue: 0 products not yet checked · 109 unresolved source retailer entries · 108 capped brand catalogs. Retailer entries are not a count of unique dispensaries.
Connect an authorized menu source228 locations shown
| Dispensary | City | Eligible listings | Latest observation | Coverage |
|---|---|---|---|---|
| Kind Goods/ Kinds Goods Cannabis Dispensary | AFFTON | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Good Day Farm; Good Day Farm Dispensary; Gdf Dispensary | ARNOLD | 853 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Blue Sage Cannabis Deli | BELTON | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Blue Sage Cannabis Deli | BELTON | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Greenlight Dispensary | BERKELEY | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Kansas City Cannabis Co., Kansas City Cannabis, Kc Cannabis, Kcc | BLUE SPRINGS | 430 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Stairway Cannabis Dispensary Blue Springs | BLUE SPRINGS | 1737 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Good Day Farm Dispensary, Gdf Dispensary, Good Day Farm | BOONVILLE | 881 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Greenlight Dispensary | BRANSON | 1127 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| High Profile Cannabis Shop | BRANSON | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Stairway Cannabis Dispensary Branson | BRANSON | 1622 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| '3fifteen Primo' Or '3fifteen' Or '3fifteen Primo Cannabis' | BRANSON WEST | 8867 | Jun 7, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Fresh Karma Dispensaries; Fresh+Karma Dispensaries | BRANSON WEST | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Proper Brands, Proper Cannabis | BRIDGETON | 1052 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Good Day Farm Dispensary; Gdf Dispensary; Good Day Farm | BUFFALO | 686 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Key Cannabis Dispensary | CAMERON | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| C Cannabis Dispensary; Codes Cannabis; Codes Cannabis Dispensary; Codes Supreme Cannabis | CAPE GIRARDEAU | 839 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Good Day Farm Dispensary; Gdf Dispensary; Good Day Farm | CAPE GIRARDEAU | 888 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Greenlight Dispensary | CAPE GIRARDEAU | 1142 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| High Profile Cannabis Shop; High Profile | CAPE GIRARDEAU | 802 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Key Cannabis Dispensary | CAPE GIRARDEAU | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Codes Cannabis; Codes Cannabis Dispensary; C Cannabis Dispensary; Codes Supreme Cannabis | CARDWELL | 842 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Blue Sage Cannabis Deli, Come See Your Buds | CARTHAGE | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Good Day Farm; Good Day Farm Dispensary, Gdf Dispensary | CARUTHERSVILLE | 645 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| The Dispensary | CASSVILLE | 141 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| High Profile Cannabis Shop | CHESTERFIELD | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Hippos Marijuana Dispensary | CHESTERFIELD | 599 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| C Cannabis Dispensary; Codes Cannabis; Codes Cannabis Dispensary; Codes Supreme Cannabis | CHILLICOTHE | 874 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Good Day Farm; Good Day Farm Dispensary; Gdf Dispensary | CLAYTON | 713 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Sunrise, Dispensary, Sunrise Dispensary, Sunrise Marijuana Dispensary | CLINTON | 509 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Fresh Karma Dispensaries; Fresh Karma | COLUMBIA | 615 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Good Day Farm Dispensary; Gdf Dispensary; Good Day Farm | COLUMBIA | 857 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Green Releaf Dispensary | COLUMBIA | 748 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Greenlight Dispensary | COLUMBIA | 9744 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| High Profile Cannabis Shop; High Profile | COLUMBIA | 955 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Hippos Marijuana Dispensary | COLUMBIA | 547 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Shangri-La, Shangri-La Dispensary | COLUMBIA | 791 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Shangri-La, Shangri-La Dispensary | COLUMBIA | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Key Cannabis Dispensary | COTTLEVILLE | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Grass Roots Dispensary | CPE GIRARDEAU | 92 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Key Cannabis Dispensary | CREVE COEUR | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Terrabis | CREVE COEUR | 471 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Root 66 Wellness | DES PERES | 139 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Trinity | DESLOGE | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Besame Wellness Dispensary; Verts; Verts Dispensary; Verts Neighborhood Dispensary | DEXTER | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Good Day Farm Dispensary, Good Day Farm, Gdf Dispensary | EAGLEVILLE | 484 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Kansas City Cannabis Co., Kansas City Cannabis | EAGLEVILLE | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Latitude Dispensary | ELDON | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Good Day Farm Dispensary;Good Day Farm;Gdf Dispensary | ELLISVILLE | 639 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Proper Cannabis | ELLISVILLE | 881 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Swade | EUREKA | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Kansas City Cannabis Co., Kansas City Cannabis, Kc Cannabis, Kcc | EXCELSIOR SPG | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Blue Sage Cannabis Deli | FARMINGTON | 463 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Kind Goods Medical Dispensary; Kind Goods | FENTON | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Greenlight | FERGUSON | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Proper Brands, Proper Cannabis | FESTUS | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Proper Cannabis | FESTUS | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Feel State Dispensary | FLORISSANT | 913 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Greenlight Dispensary | FLORISSANT | 8816 | Jun 7, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Sunrise, Sunrise Marijuana Dispensary, Sunrise Dispensary, Dispensary | FLORISSANT | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Natures Med Dispensary | GLADSTONE | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Releaf Resources Dispensary | GRANDVIEW | 1296 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Square Grouper; Square Grouper Dispensary | GRAVOIS MILLS | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| C Cannabis Dispensary, Codes Cannabis, Codes Cannabis Dispensary, Codes Supreme Cannabis | HANNIBAL | 982 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Greenlight Dispensary | HARRISONVILLE | 1116 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Greenlight Dispensary | HAYTI | 1097 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Terrabis | HAZELWOOD | 379 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| North | HILLSBORO | 981 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Flora Farms | HOLLISTER | 912 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Proper Cannabis | HOUSE SPRINGS | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Flora Farms | HUMANSVILLE | 561 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| From The Earth Dispensary | INDEPENDENCE | 1071 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Gdf Dispensary; Good Day Farm; Good Day Farm Dispensary | INDEPENDENCE | 886 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Greenlight Dispensary | INDEPENDENCE | 1122 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Natures Med Dispensary | INDEPENDENCE | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| C Cannabis Dispensary; Codes Cannabis; Codes Cannabis Dispensary; Codes Supreme Cannabis | JACKSON | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| C Cannabis Dispensary; Codes Cannabis; Codes Cannabis Dispensary; Codes Supreme Cannabis | JEFFERSON CTY | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Missouri Health & Wellness Dispensary | JEFFERSON CTY | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Shangri-La, Shangri-La Dispensary | JEFFERSON CTY | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Flora Farms | JOPLIN | 808 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Good Day Farm Dispensary; Good Day Farm; Gdf Dispensary | JOPLIN | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Greenlight Dispensary | JOPLIN | 1151 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Missouri Made Marijuana, Kabunky, Farm Direct, Low Key | JOPLIN | 486 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Verts; Verts Dispensary; Verts Neighborhood Dispensary | JOPLIN | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| oxd-swb-llc | KANSAS CITY | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Besame Wellness; Besame Wellness Dispensary; Verts; Verts Dispensary; Verts Neighborhood Dispensary | KANSAS CITY | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| C Cannabis Dispensary, Codes Cannabis, Codes Cannabis Dispensary, Codes Supreme Cannabis | KANSAS CITY | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Clovr | KANSAS CITY | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Codes Cannabis Dispensary - Kirksville | KANSAS CITY | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Dream Leaf | KANSAS CITY | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Fresh Karma Dispensaries, Fresh Karma | KANSAS CITY | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| From The Earth Dispensary | KANSAS CITY | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| From The Earth Dispensary | KANSAS CITY | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| From The Earth Dispensary | KANSAS CITY | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Good Day Farm; Good Day Farm Dispensary; Gdf Dispensary | KANSAS CITY | 768 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Greenlight Dispensary | KANSAS CITY | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Greenlight Dispensary | KANSAS CITY | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Kansas City Cannabis Co.; Kc Cannabis Co.; Kcc; Kc Canna | KANSAS CITY | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Key Cannabis Dispensary | KANSAS CITY | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Key Cannabis Dispensary | KANSAS CITY | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Key Cannabis Dispensary | KANSAS CITY | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Local; Local Cannabis Co.; Local Cannabis Company; Local Dispensary; Song Wellness | KANSAS CITY | 1232 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Natures Med Dispensary | KANSAS CITY | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Proper Brands, Proper Cannabis | KANSAS CITY | 949 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Sunrise, Sunrise Dispensary, Sunrise Marijuana Dispensary, Dispensary | KANSAS CITY | 561 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Swade Cannabis Dispensary | KANSAS CITY | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| The Forest | KANSAS CITY | 357 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Good Day Farm; Good Day Farm Dispensary; Gdf Dispensary | KENNETT | 606 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Key Cannabis Dispensary; Key Dispensary | KIRKSVILLE | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Missouri Health & Wellness Dispensary | KIRKSVILLE | 1050 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Proper Cannabis | KIRKWOOD | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| C Cannabis Dispensary; Codes Cannabis; Codes Cannabis Dispensary; Codes Supreme Cannabis | LAKE ST LOUIS | 839 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Blue Sage Cannabis Deli, Dispensary Outlet, Come See Your Buds | LEBANON | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Green Releaf Dispensary | LEE'S SUMMIT | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Kansas City Cannabis Co., Kansas City Cannabis | LEE'S SUMMIT | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Flora Farms | LEES SUMMIT | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| From The Earth Dispensary; From The Earth; Dispensary | LEES SUMMIT | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Green Releaf Dispensary | LIBERTY | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Swade Cannabis | LIBERTY | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Kind Goods Medical Dispensary; Kind Goods | MANCHESTER | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| C Cannabis Dispensary, Codes Cannabis, Codes Supreme Cannabis, Codes Cannabis Dispensary | MARSHFIELD | 973 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| The Heights Cannabis | MARYLAND HEIGHTS | 968 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Kind Goods Cannabis Dispensary, Kind Goods | MARYLAND HTS | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Sunrise, Dispensary, Sunrise Dispensary, Sunrise Marijuana Dispensary | MARYVILLE | 629 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Green Releaf Dispensary | MEXICO | 753 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Good Day Farm, Good Day Farm Dispensary, Gdf Dispensary | MINDENMINES | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Green Releaf Dispensary | MOBERLY | 693 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Heirloom Dispensary, Heirloom Dispensaries | MOUNTAIN GRV | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Swade Cannabis Dispensary, Swade Cannabis | N KANSAS CITY | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Green Releaf Dispensary | NEVADA | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Elevate; Elevate Dispensary; Key Cannabis Dispensary | NIXA | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Ozark Mountain Healing | NOEL | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Missouri Wild Alchemy | O FALLON | 883 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Nature Med Dispensary | O FALLON | 1345 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Terrabis | O FALLON | 1203 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Key Cannabis Dispensary | O'FALLON | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Codes Cannabis, Codes Cannabis Dispensary, Codes Supreme Cannabis, C Cannabis Dispensary | OSAGE BEACH | 986 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Latitude Dispensary | OSAGE BEACH | 814 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Flora Farms | OZARK | 862 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Besame Wellness Dispensary, Besame Wellness; Verts; Verts Dispensary; Verts Neighborhood Dispensary | PACIFIC | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Heya Dispensary | PARK HILLS | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Fresh Karma Dispensaries, Fresh Karma | PARKVILLE | 1129 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| C Cannabis Dispensary; Codes Cannabis; Codes Cannabis Dispensary; Codes Supreme Cannabis | PERRYVILLE | 865 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| North | PEVELY | 827 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Flora Farms | PINEVILLE | 874 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| High Profile Cannabis Shop | PINEVILLE | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| 816 Dispensary | PLATTE CITY | 75 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Rooster'S Stateline Dispensary; Stateline Dispensary | PLATTE CITY | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Greenlight Dispensary | POPLAR BLUFF | 978 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Kush21 | POPLAR BLUFF | 89 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| C Cannabis Dispensary, Codes Cannabis, Codes Cannabis Dispensary, Codes Supreme Cannabis | RAYMORE | 965 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| From The Earth | RAYTOWN | 864 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Easy Mountain | REPUBLIC | 812 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Key Cannabis Dispensary; Key Dispensary | RICHMOND HEIGHTS | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Riverside Wellness; Riverside Wellness A Cannabis Dispensary | RIVERSIDE | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Greenlight Dispensary | ROCK HILL | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Greenlight Dispensary | ROCK PORT | 1204 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Swade Cannabis - Rolla; Swade Cannabis Dispensary | ROLLA | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Trinity | ROLLA | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Heya Dispensary | SAINT ANN | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| High Profile Cannabis Shop; High Profile | SAINT CHARLES | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Good Day Farm Dispensary; Good Day Farm; Gdf Dispensary | SAINT CLAIR | 936 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Trinity | SAINT JAMES | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Fresh Karma Dispensaries, Fresh Karma | SAINT JOSEPH | 1244 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Vertical | SAINT JOSEPH | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| fp3-grand-llc | SAINT LOUIS | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| '3fifteen Primo' Or '3fifteen' Or '3fifteen Primo Cannabis' | SAINT LOUIS | 9788 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| C Cannabis Dispensary, Codes Cannabis, Codes Cannabis Dispensary, Codes Supreme Cannabis | SAINT LOUIS | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| C Cannabis Dispensary; Codes Cannabis; Codes Cannabis Dispensary; Codes Supreme Cannabis | SAINT LOUIS | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Cookies Downtown St.Louis/Cookies Downtown St.Louis Dispensary | SAINT LOUIS | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Current Cannabis | SAINT LOUIS | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Good Day Farm; Good Day Farm Dispensary; Gdf Dispensary | SAINT LOUIS | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Good Day Farms Dispensary; Good Day Farm; Gdf Dispensary | SAINT LOUIS | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Hi-Pointe Cannabis | SAINT LOUIS | 718 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Kind Goods | SAINT LOUIS | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Kind Goods, Kind Goods Cannabis Dispensary | SAINT LOUIS | 652 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Luxury Leaf | SAINT LOUIS | 1028 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Natures Med Dispensary | SAINT LOUIS | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Proper Brands, Proper Cannabis | SAINT LOUIS | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Proper Cannabis; Proper Brands | SAINT LOUIS | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Root 66 Dispensary | SAINT LOUIS | 158 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Root 66 Dispensary | SAINT LOUIS | 173 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Swade Cannabis Dispensary | SAINT LOUIS | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Swade Dispensary | SAINT LOUIS | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Swade Dispensary | SAINT LOUIS | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Swade Dispensary | SAINT LOUIS | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| THE FOREST DISPENSARY | SAINT LOUIS | 309 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Heya Dispensary | SAINT PETERS | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Kind Goods Medical Dispensary; Kind Goods | SAINT PETERS | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Root 66 Dispensary | SAINT PETERS | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Swade Dispensary | SAINT PETERS | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| The Mint Dispensary | SAINT PETERS | 751 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| C Cannabis Dispensary; Codes Cannabis; Codes Cannabis Dispensary; Codes Supreme Cannabis | SEDALIA | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Missouri Health & Wellness Dispensary | SEDALIA | 1019 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Flora Farms | SIKESTON | 675 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Greenlight Dispensary | SIKESTON | 1119 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Swade Cannabis Dispensary; Swade Cannabis | SMITHVILLE | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Good Day Farm Dispensary; Good Day Farm; Gdf Dispensary | SPRINGFIELD | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Good Day Farm Dispensary; Good Day Farm; Gdf Dispensary | SPRINGFIELD | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Good Day Farm Dispensary; Good Day Farm; Gdf Dispensary | SPRINGFIELD | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Greenlight Dispensary | SPRINGFIELD | 1061 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Hippos Marijuana Dispensary | SPRINGFIELD | 511 | Nov 16, 2026 | Menu observations exist, but all are older than the 3-day freshness window. |
| Key Cannabis Dispensary | SPRINGFIELD | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Old Route 66 Dispensary; Drive Thru, Old Route 66 Releaf; Old Route 66 Wellness Dispensary; Delivery | SPRINGFIELD | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
| Revival 98 | SPRINGFIELD | 0 | None | No eligible published menu observations. Source coverage or location matching may be incomplete. |
